Academic Session 2026-2027
| Class Group | Head Name | Apr - Jun | Jul - Sep | Oct - Dec | Jan - Mar | Total (₹) |
|---|---|---|---|---|---|---|
| Class - LKG & UKG | Composite Annual Fee | 6321 | 6321 | 6321 | 6321 | 25284 |
| Exam Fee | - | 170 | 170 | 170 | 510 | |
| Total | 6321 | 6491 | 6491 | 6491 | 25794 | |
| CLASS - I & II | Composite Annual Fee | 6440 | 6440 | 6440 | 6440 | 25760 |
| Exam Fee | - | 190 | 190 | 190 | 570 | |
| Total | 6440 | 6630 | 6630 | 6630 | 26330 | |
| CLASS - III to V | Composite Annual Fee | 6985 | 6985 | 6985 | 6985 | 27940 |
| Exam Fee | - | 220 | 220 | 220 | 660 | |
| Total | 6985 | 7205 | 7205 | 7205 | 28600 | |
| CLASS - VI to VIII | Composite Annual Fee | 7240 | 7240 | 7240 | 7240 | 28960 |
| Exam Fee | - | 240 | 240 | 240 | 720 | |
| Total | 7240 | 7480 | 7480 | 7480 | 29680 | |
| CLASS - IX & X | Composite Annual Fee | 7401 | 7401 | 7401 | 7401 | 29604 |
| Exam Fee | - | 350 | 350 | 350 | 1050 | |
| Total | 7401 | 7751 | 7751 | 7751 | 30654 |
Note: Admission Fee and Online Services charge for LKG & UK and Class I to X will take effect only for new admitted student.