A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SACRED HEART CONVENT SCHOOL |
| 2 | AFFILIATION NO. | 2130022 |
| 3 | SCHOOL CODE | 71220 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR – 05, V.I.P. ROAD , OBRA, SONEBHADRA (UTTAR PRADESH)- 231219 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SR. AMAL ROSE (M.A, B.ED) |
| 6 | SCHOOL EMAIL ID | sacred1965@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7388700551 |
| 8 | Affiliation Status | Provisional Affiliation |
| 9 | Validity of Affiliation | Up to 31.03.2027 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 184 | 184 | 100 | Excellent |
| 2 | 2023-24 | 183 | 183 | 100 | Excellent |
| 3 | 2022-23 | 173 | 173 | 100 | Excellent |
| 4 |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | PRINCIPAL - Name and Qualifications | SR. AMAL ROSE (M.A, B.ED) |
| 3 | PRINCIPAL - Number/Strength | 1 |
| 4 | TOTAL NO. OF TEACHERS | |
| 5 | PGT | |
| 6 | TGT | |
| 7 | PRT | |
| 8 | VICE PRINCIPAL - Name and Qualifications | |
| 9 | VICE PRINCIPAL - Number/Strength | 1 |
| 10 | TEACHERS SECTION RATIO | |
| 11 | HEADMISTRESS/HEADMASTER - Name and Qualifications | |
| 12 | HEADMISTRESS/HEADMASTER - Number/Strength | |
| 13 | DETAILS OF SPECIAL EDUCATOR | |
| 14 | PGT - Count | NA |
| 15 | PGT - List File | |
| 16 | PRT - Count | 31 |
| 17 | PRT - List File | |
| 18 | TGT - Count | 27 |
| 19 | TGT - List File | |
| 20 | TOTAL NO. OF TEACHERS | 58 |
| 21 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | |
| 22 | TEACHERS SECTION RATIO - PRT | SCHOOL CABINET |
| 23 | TEACHERS SECTION RATIO | TGT = 1:1.5 | PRT = 1:1.5 |
| 24 | TEACHERS SECTION RATIO - TGT | 29 : 20 |
| 25 | DETAILS OF SPECIAL EDUCATOR - NAME & QUALIFICATION | |
| 26 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 27 | DETAILS OF SPECIAL EDUCATOR - NUMBER/STRENGTH | 1 |
| 28 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
| 29 | DETAILS OF COUNSELLOR & WELLNESS TEACHER - NAME & QUALIFICATION | |
| 30 | DETAILS OF COUNSELLOR & WELLNESS TEACHER - NUMBER/STRENGTH | 1 |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7840 SQ MTR |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 40, 627 SQ MTR |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 LABS, 660 SQ MTR |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILET | 12 |
| 6 | NO. OF BOYS TOILET | 35 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |