Fee Structure
FEE STRUCTURE (SESSION 2023-2024)
Class Group Head Name April-May June-July August-September October-November December-January February-March Total
CLASS - LKG & UKG Admission Fee 7000 7000
Composite Annual Fee 3240 3240 3240 3240 3240 3240 19440
Exam Fee 150 150 150 450
Total 10240 3240 3390 3390 3390 3240 26890
CLASS - I & II Composite Annual Fee 3314 3314 3314 3314 3314 3314 19884
Exam Fee 150 150 150 450
Total 3314 3464 3314 3464 3464 3314 20334
CLASS - III to V Composite Annual Fee 3596 3596 3596 3596 3596 3596 21576
Exam Fee 175 175 175 525
Total 3596 3771 3596 3771 3771 3596 22101
CLASS - VI to VIII Composite Annual Fee 3728 3728 3728 3728 3728 3728 22368
Exam Fee 200 200 200 600
Total 3728 3928 3728 3928 3928 3728 22968
CLASS - IX & X Composite Annual Fee 3810 3810 3810 3810 3810 3810 22860
Exam Fee 300 300 300 900
Total 3810 4110 3810 4110 4110 3810 23760

NOTE
1 Admission Fees:-
CLASS - LKG & UKG - 7000/-
CLASS - I to X - 13000/-
Note:- Admission Fee for UKG and Class I to X will take effect only for new admitted student.
2 Late Fine Rs. 50/- per installment will be taken after the due date.
Installment Due Date
April-May 15-May-2023
June-July 15-July-2023
August-September 15-September-2023
October-November 15-Noveber-2023
December-January 15-January-2024
February-March 15-February-2024
3 Parents are not allowed to pay the fee of next installment untill they clear all dues of previous/current installment.
Enter School Code
‘SHCSOB’